Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,066 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21413551414 2026/05/06 17:26:22 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21413551413 2026/05/06 17:24:19 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21413551412 2026/05/06 17:24:16 (3 mins ago) In-use 3 mins Turkmenistan France 195.154.x.x SoftEther VPN (UDP) In-use
VPN-21413551411 2026/05/06 17:23:21 (4 mins ago) In-use 4 mins Argentina Japan 180.196.x.x OpenVPN In-use
VPN-21413551410 2026/05/06 17:23:05 (4 mins ago) In-use 4 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21413551409 2026/05/06 17:23:05 (4 mins ago) In-use 4 mins India Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21413551408 2026/05/06 17:23:04 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551407 2026/05/06 17:23:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21413551406 2026/05/06 17:23:03 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21413551405 2026/05/06 17:23:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551404 2026/05/06 17:23:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413551403 2026/05/06 17:23:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551402 2026/05/06 17:23:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413551401 2026/05/06 17:23:02 (4 mins ago) In-use 4 mins Germany Korea Republic of 14.37.x.x MS-SSTP In-use
VPN-21413551400 2026/05/06 17:23:02 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551399 2026/05/06 17:23:01 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551398 2026/05/06 17:23:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551397 2026/05/06 17:23:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551396 2026/05/06 17:23:00 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551395 2026/05/06 17:23:00 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551394 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551393 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551392 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551391 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551390 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551389 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551388 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551387 2026/05/06 17:22:59 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21413551386 2026/05/06 17:22:58 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21413551385 2026/05/06 17:22:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551384 2026/05/06 17:22:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551383 2026/05/06 17:22:58 (4 mins ago) In-use 4 mins Singapore United Kingdom 92.19.x.x OpenVPN In-use
VPN-21413551382 2026/05/06 17:22:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551381 2026/05/06 17:22:57 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21413551380 2026/05/06 17:22:57 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21413551379 2026/05/06 17:22:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551378 2026/05/06 17:22:57 (4 mins ago) 17:23:01 0 mins United States Japan 125.8.x.x OpenVPN 1.16 MB
VPN-21413551377 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins Cameroon United Kingdom 92.19.x.x OpenVPN In-use
VPN-21413551376 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551375 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551374 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551373 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551372 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551371 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21413551370 2026/05/06 17:22:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21413551369 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins Singapore Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21413551368 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins Taiwan Japan 59.147.x.x OpenVPN In-use
VPN-21413551367 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21413551366 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551365 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins Argentina Japan 113.150.x.x OpenVPN In-use
VPN-21413551364 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21413551363 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551362 2026/05/06 17:22:55 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21413551361 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551360 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413551359 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551358 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21413551357 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551356 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins Singapore Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21413551355 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21413551354 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551353 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551352 2026/05/06 17:22:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21413551351 2026/05/06 17:22:53 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21413551350 2026/05/06 17:22:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551349 2026/05/06 17:22:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551348 2026/05/06 17:22:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551347 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21413551346 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21413551345 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551344 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551343 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551342 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551341 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21413551340 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551339 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551338 2026/05/06 17:22:52 (4 mins ago) 17:22:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413551337 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21413551336 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551335 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Turkmenistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551334 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551333 2026/05/06 17:22:52 (4 mins ago) In-use 4 mins Somalia Japan 59.147.x.x OpenVPN In-use
VPN-21413551332 2026/05/06 17:22:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551331 2026/05/06 17:22:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413551330 2026/05/06 17:22:51 (4 mins ago) 17:22:55 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413551329 2026/05/06 17:22:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551328 2026/05/06 17:22:51 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21413551327 2026/05/06 17:22:51 (4 mins ago) In-use 4 mins United States United Kingdom 92.19.x.x OpenVPN In-use
VPN-21413551326 2026/05/06 17:22:51 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21413551325 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21413551324 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551323 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551322 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551321 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551320 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413551319 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413551318 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551317 2026/05/06 17:22:50 (4 mins ago) 17:22:53 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413551316 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551315 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551314 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413551313 2026/05/06 17:22:50 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21413551312 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21413551311 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551310 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551309 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551308 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551307 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21413551306 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551305 2026/05/06 17:22:49 (4 mins ago) 17:22:52 0 mins Germany Korea Republic of 183.104.x.x MS-SSTP 0.00 MB
VPN-21413551304 2026/05/06 17:22:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413551303 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551302 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551301 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551300 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551299 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21413551298 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413551297 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551296 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551295 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551294 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551293 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413551292 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551291 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551290 2026/05/06 17:22:48 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21413551289 2026/05/06 17:22:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551288 2026/05/06 17:22:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551287 2026/05/06 17:22:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551286 2026/05/06 17:22:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413551285 2026/05/06 17:22:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551284 2026/05/06 17:22:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551283 2026/05/06 17:22:47 (4 mins ago) 17:22:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21413551282 2026/05/06 17:22:47 (4 mins ago) In-use 4 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21413551281 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551280 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551279 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551278 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551277 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551276 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21413551275 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413551274 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551273 2026/05/06 17:22:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551272 2026/05/06 17:22:46 (5 mins ago) 17:22:55 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21413551271 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551270 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Nigeria Canada 50.72.x.x OpenVPN In-use
VPN-21413551269 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551268 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551267 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21413551266 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551265 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551264 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551263 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551262 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21413551261 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551260 2026/05/06 17:22:45 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21413551259 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551258 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551257 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21413551256 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21413551255 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413551254 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551253 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551252 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21413551251 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551250 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551249 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551248 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413551247 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551246 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21413551245 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21413551244 2026/05/06 17:22:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551243 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551242 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551241 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21413551240 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Viet Nam Japan 125.55.x.x OpenVPN In-use
VPN-21413551239 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551238 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551237 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21413551236 2026/05/06 17:22:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21413551235 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551234 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551233 2026/05/06 17:22:42 (5 mins ago) 17:22:48 0 mins Reserved Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21413551232 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551231 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins Nigeria United States 24.243.x.x OpenVPN In-use
VPN-21413551230 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551229 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21413551228 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21413551227 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551226 2026/05/06 17:22:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21413551225 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21413551224 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins United States Japan 125.55.x.x OpenVPN In-use
VPN-21413551223 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21413551222 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413551221 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551220 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21413551219 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551218 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21413551217 2026/05/06 17:22:41 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551216 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21413551215 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21413551214 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21413551213 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551212 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21413551211 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins Turkmenistan Japan 125.49.x.x SoftEther VPN (UDP) In-use
VPN-21413551210 2026/05/06 17:22:40 (5 mins ago) 17:22:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21413551209 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21413551208 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21413551207 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21413551206 2026/05/06 17:22:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
