VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,413,568,779 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/06.
Total transferred traffic through VPN is 916,527.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,621,321.3 GB  584,514,215
2 Iran (ISLAMIC Republic Of)  98,482,180.6 GB  5,310,358,433
3 Russian Federation  87,602,949.5 GB  1,388,122,762
4 Japan  67,121,981.4 GB  692,811,873
5 United States  52,409,759.2 GB  1,085,138,676
6 Taiwan  50,199,524.3 GB  788,316,412
7 France  46,007,774.9 GB  587,875,544
8 Indonesia  38,060,985.1 GB  886,544,071
9 India  35,613,362.8 GB  767,069,935
10 China  29,459,355.6 GB  770,853,444
11 Viet Nam  29,151,506.8 GB  495,219,202
12 Thailand  19,307,115.2 GB  343,891,134
13 United Arab Emirates  15,547,178.2 GB  516,401,956
14 Hong Kong  14,587,202.4 GB  235,973,477
15 Myanmar  12,829,325.2 GB  224,180,652
16 Philippines  12,793,671.0 GB  314,905,484
17 Malaysia  11,769,486.1 GB  139,374,829
18 Turkmenistan  11,477,760.9 GB  153,932,068
19 Bangladesh  9,460,036.9 GB  387,057,860
20 Ukraine  9,297,157.4 GB  531,759,158
21 Canada  8,009,306.1 GB  81,890,032
22 Saudi Arabia  7,877,944.8 GB  107,824,101
23 Germany  7,795,972.5 GB  240,536,241
24 Turkey  6,669,134.2 GB  97,888,252
25 Singapore  6,621,559.5 GB  383,133,611
26 Iraq  5,645,733.9 GB  224,477,140
27 Australia  5,514,284.9 GB  112,392,381
28 Brazil  5,213,667.0 GB  1,366,285,293
29 United Kingdom  5,180,545.7 GB  126,039,321
30 Lao People's Democratic Republic  4,443,976.6 GB  73,127,269
31 Pakistan  4,319,525.7 GB  104,170,436
32 Nigeria  3,637,886.4 GB  435,670,535
33 Cambodia  3,161,431.1 GB  92,050,353
34 Kenya  3,048,222.8 GB  182,916,085
35 Mexico  2,445,304.2 GB  43,542,900
36 Argentina  2,270,402.5 GB  33,071,213
37 Oman  1,996,040.7 GB  36,231,027
38 Spain  1,944,965.1 GB  21,242,641
39 Netherlands  1,899,100.6 GB  50,386,844
40 Armenia  1,453,725.7 GB  4,866,029
41 Egypt  1,350,220.0 GB  37,460,063
42 Qatar  1,333,750.2 GB  18,808,972
43 Algeria  1,327,534.6 GB  36,745,701
44 Nepal  1,322,769.5 GB  19,632,836
45 Syrian Arab Republic  1,281,694.9 GB  235,025,502
46 Jordan  1,269,593.4 GB  25,265,976
47 Italy  1,217,796.3 GB  14,800,622
48 Somalia  1,149,390.7 GB  51,762,658
49 Kyrgyzstan  1,126,052.5 GB  12,622,552
50 New Zealand  1,120,888.7 GB  14,911,252
51 Sudan  1,051,561.8 GB  39,435,609
52 Macau  1,046,350.6 GB  18,969,864
53 Kazakhstan  1,026,437.8 GB  14,993,034
54 Colombia  1,016,837.3 GB  19,556,557
55 Sweden  993,206.6 GB  17,129,286
56 Ghana  939,119.5 GB  55,362,975
57 Austria  925,454.1 GB  14,554,503
58 Venezuela  844,088.5 GB  25,678,695
59 Chile  812,952.1 GB  14,050,851
60 Belarus  812,891.5 GB  21,526,095
61 Cote D'ivoire  784,213.0 GB  10,284,714
62 Romania  780,548.4 GB  13,392,142
63 Peru  763,071.3 GB  10,541,702
64 Ethiopia  746,963.2 GB  38,804,994
65 Mongolia  693,156.2 GB  11,286,370
66 Libyan Arab Jamahiriya  674,394.3 GB  19,040,688
67 Kuwait  667,460.3 GB  10,303,998
68 Morocco  647,842.0 GB  25,207,887
69 Poland  628,759.1 GB  8,779,591
70 Azerbaijan  595,078.7 GB  10,527,756
71 Latvia  586,865.9 GB  3,004,182
72 Yemen  578,764.4 GB  19,691,481
73 Ecuador  564,919.0 GB  53,551,192
74 Norway  542,585.7 GB  4,684,288
75 Switzerland  514,137.3 GB  36,078,092
76 Palestinian Territory Occupied  498,492.5 GB  12,371,468
77 Belgium  469,888.7 GB  6,261,648
78 South Africa  459,378.6 GB  16,972,456
79 Finland  434,789.2 GB  3,894,576
80 Tanzania United Republic of  419,636.6 GB  10,626,830
81 Afghanistan  404,972.9 GB  15,069,302
82 Israel  399,459.3 GB  9,030,550
83 Uganda  372,602.9 GB  18,927,132
84 Gabon  369,491.3 GB  3,501,496
85 Portugal  365,740.2 GB  5,777,956
86 Denmark  329,802.2 GB  3,018,034
87 Lithuania  319,537.6 GB  4,050,285
88 Hungary  317,454.1 GB  4,826,393
89 Czech Republic  315,544.1 GB  4,912,839
90 Georgia  292,800.9 GB  3,525,028
91 Guinea  281,404.8 GB  8,599,426
92 Greece  262,749.5 GB  3,732,255
93 Sri Lanka  253,560.4 GB  6,519,197
94 Bahrain  224,719.9 GB  3,647,771
95 Tunisia  216,635.3 GB  6,051,546
96 Brunei Darussalam  211,169.5 GB  1,599,130
97 Bulgaria  210,255.6 GB  4,107,712
98 Dominican Republic  209,813.7 GB  6,878,116
99 Lebanon  202,406.6 GB  9,011,558
100 Guatemala  202,332.2 GB  4,374,528
101 Uzbekistan  201,312.4 GB  4,026,548
102 Serbia  197,468.7 GB  3,533,950
103 Panama  183,193.9 GB  4,961,366
104 Bolivia  181,020.9 GB  3,196,078
105 Djibouti  162,747.5 GB  4,245,932
106 Paraguay  155,010.9 GB  2,067,564
107 Ireland  135,682.0 GB  1,878,237
108 Slovenia  132,471.0 GB  1,545,003
109 Croatia (LOCAL Name: Hrvatska)  114,025.9 GB  1,138,163
110 Costa Rica  113,947.2 GB  1,700,099
111 Slovakia (SLOVAK Republic)  109,738.1 GB  1,230,347
112 Moldova Republic of  106,268.6 GB  2,689,362
113 Cuba  103,677.3 GB  2,705,387
114 Albania  103,615.3 GB  2,337,737
115 Bosnia and Herzegowina  102,784.7 GB  933,721
116 Mauritius  98,793.0 GB  1,318,157
117 Jamaica  91,027.7 GB  2,072,033
118 Bhutan  81,148.8 GB  1,680,111
119 Estonia  80,418.5 GB  1,049,684
120 Uruguay  76,383.4 GB  1,122,204
121 Luxembourg  61,249.2 GB  1,325,603
122 Honduras  60,339.3 GB  1,396,751
123 Benin  60,002.6 GB  6,914,455
124 Antigua and Barbuda  58,496.5 GB  1,622,046
125 Cyprus  54,960.8 GB  5,781,957
126 Togo  53,842.2 GB  1,413,604
127 Maldives  52,107.7 GB  903,930
128 Senegal  51,498.3 GB  1,959,224
129 Guam  50,796.0 GB  981,255
130 Rwanda  44,495.5 GB  1,417,409
131 Northern Mariana Islands  43,328.3 GB  269,535
132 Macedonia  41,931.3 GB  653,307
133 Trinidad and Tobago  41,763.3 GB  638,621
134 Korea Democratic People's Republic of  39,694.6 GB  299,558
135 Cameroon  36,599.6 GB  3,207,077
136 Timor-leste  33,952.9 GB  739,008
137 Mozambique  33,329.9 GB  2,393,985
138 El Salvador  32,935.7 GB  870,968
139 Fiji  29,698.1 GB  819,388
140 Barbados  28,664.5 GB  347,532
141 Madagascar  28,569.9 GB  751,619
142 Nicaragua  27,016.7 GB  522,236
143 Malta  26,620.2 GB  502,773
144 Namibia  25,304.0 GB  750,613
145 Tajikistan  25,052.6 GB  1,200,848
146 Iceland  25,003.6 GB  753,575
147 Puerto Rico  24,343.2 GB  652,004
148 Palau  24,046.4 GB  186,046
149 Reunion  23,416.9 GB  93,851
150 Seychelles  22,188.8 GB  3,416,578
151 Chad  21,511.5 GB  4,514,804
152 Congo The Democratic Republic of The  21,358.1 GB  1,451,714
153 Angola  20,611.4 GB  740,130
154 Mali  18,335.6 GB  1,063,054
155 Burkina Faso  18,179.0 GB  1,567,058
156 Montenegro  17,693.5 GB  370,837
157 Mauritania  17,620.4 GB  530,987
158 Bahamas  17,598.9 GB  345,812
159 Zambia  16,260.3 GB  655,376
160 Zimbabwe  15,971.1 GB  2,281,791
161 Saint Lucia  15,003.5 GB  181,163
162 Guyana  13,981.5 GB  300,041
163 Malawi  13,224.2 GB  190,097
164 Papua New Guinea  12,767.4 GB  195,118
165 Suriname  11,196.5 GB  310,506
166 Samoa  9,849.4 GB  21,141
167 New Caledonia  9,701.5 GB  127,838
168 Haiti  9,238.4 GB  390,538
169 French Polynesia  8,941.2 GB  186,564
170 Belize  8,836.9 GB  515,512
171 Gambia  8,488.6 GB  3,636,783
172 Aruba  8,381.1 GB  92,951
173 Botswana  8,316.8 GB  191,525
174 Saint Vincent and The Grenadines  7,873.8 GB  100,104
175 Curacao  6,895.4 GB  132,599
176 Liberia  6,564.0 GB  551,454
177 South Sudan  6,247.5 GB  339,513
178 Marshall Islands  6,237.1 GB  59,617
179 Dominica  5,296.8 GB  294,207
180 Vanuatu  5,280.2 GB  275,876
181 Martinique  5,241.7 GB  74,978
182 Equatorial Guinea  5,168.7 GB  316,176
183 Congo  4,531.5 GB  123,414
184 Grenada  3,885.1 GB  87,241
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,107
188 Guadeloupe  3,056.9 GB  43,028
189 Andorra  2,982.3 GB  72,314
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.8 GB  111,207
192 Cape Verde  2,852.4 GB  130,950
193 Cayman Islands  2,530.0 GB  57,212
194 Tonga  2,313.6 GB  164,738
195 Swaziland  2,270.3 GB  85,058
196 American Samoa  2,139.7 GB  47,821
197 Sint Maarten  2,019.7 GB  51,170
198 Micronesia Federated States of  1,976.9 GB  88,349
199 Niger  1,960.1 GB  141,980
200 Burundi  1,959.1 GB  195,560
201 Solomon Islands  1,865.6 GB  75,413
202 Virgin Islands (U.S.)  1,731.3 GB  21,888
203 Faroe Islands  1,684.0 GB  29,812
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,196.0 GB  24,670
206 Lesotho  1,143.6 GB  56,009
207 Virgin Islands (BRITISH)  1,112.3 GB  33,682
208 Saint Kitts and Nevis  972.2 GB  13,942
209 Jersey  968.1 GB  26,558
210 Guinea-bissau  720.5 GB  29,932
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.2 GB  9,764
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.0 GB  11,833
216 Liechtenstein  293.7 GB  6,432
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.6 GB  18,300
219 Anguilla  166.0 GB  5,221
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4